Sign up to stay up to date on the Walker Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6886 Y Frontage Road NW N/A N/A N/A $799,900 Unknown 2 days
115 Hillcrest Road 3 2 1,990 $339,000 $170 3 days
9747 Pine Point Road NW N/A N/A N/A $399,900 Unknown 4 days
TBD FS 2666 N/A N/A N/A $355,000 Unknown 8 days
612 4th Street S 4 3 3,444 $369,890 $107 16 days
9420 State 371 NW N/A N/A N/A $299,900 Unknown 36 days
TBD Noel Trail NW N/A N/A N/A $449,900 Unknown 37 days
TBD NOEL TRAIL NW N/A 1 2,256 $369,900 $163 37 days
107 Minnesota Avenue E 16 14 N/A $1,150,000 Unknown 41 days
707 5th Street S 3 2 1,536 $309,900 $201 49 days
306 5th Street S 2 1 1,352 $239,900 $177 52 days
8887 Kabekona Ridge Drive NW 5 3 2,893 $550,000 $190 56 days
6444 Cougar Trail NW 1 1 1,372 $215,000 $156 60 days
6438 Cougar Trail NW 3 2 1,560 $270,000 $173 60 days
TBD-Lot 8 E Ottertail Road NW N/A N/A N/A $119,000 Unknown 63 days
5211 Ninebark Court NW 2 2 1,300 $325,000 $250 74 days
TBD Breezy Point Road NW N/A N/A N/A $439,900 Unknown 74 days
212 13th Street S 3 2 1,464 $285,000 $194 74 days
500 Cleveland Boulevard W Unit 2408 2 1 920 $280,000 $304 85 days
6533 Ponderosa Drive NW 2 1 1,096 $269,000 $245 85 days
500 Cleveland Boulevard Unit #2200 2 1 862 $259,900 $301 91 days
4535 72nd Street NW 2 2 1,601 $320,000 $199 92 days
502 Cleveland Unit 2303 1 1 700 $149,900 $214 92 days
215 Garden Street N/A N/A N/A $489,000 Unknown 94 days
7127 Forestview Road NW 6 6 6,718 $3,799,999 $565 101 days
6594 Noel Trail NW 4 4 4,833 $2,290,000 $473 108 days
6425 Ponderosa Drive NW 3 3 2,544 $499,900 $196 112 days
TBD Lot 2 N/A N/A N/A $57,900 Unknown 115 days
TBD Lot 6 N/A N/A N/A $59,900 Unknown 115 days
8565 Bear Island Landing NW 1 N/A 528 $209,900 $397 119 days
617 W Michigan Avenue N/A N/A N/A $749,900 Unknown 123 days
Trapper's Landing #210 6946 Beach View Lane NW Unit 210-2&3 3 4 1,893 $320,000 $169 167 days
TBD Wedgewood Road NW N/A N/A N/A $69,900 Unknown 159 days
202 Division Street S 4 2 2,765 $427,000 $154 161 days
6331 Hidden Dreams Road NW 3 3 3,200 $289,000 $90 165 days
8525 State 371 NW 2 1 N/A $380,000 Unknown 169 days
8374 + 8376 Onigum Road NW 3 2 1,670 $299,900 $179 175 days
8378 Onigum Road NW 4 2 2,280 $349,900 $153 175 days
TBD Hawthorn Trail N/A N/A N/A $219,900 Unknown 175 days
Trapper's Landing #220-1 6940 Beach View Lane NW 3 4 1,893 $179,900 $95 183 days
1242 Maple Leaf Trail NW 6 6 5,342 $1,830,000 $342 195 days
Trapper's Landing #275 6916 Beach View Lane NW 3 3 2,083 $699,900 $336 200 days
Trapper's Landing #525 1809 Merritt Way 3 1 1,872 $369,900 $197 197 days
506 Seventh Street S 2 1 933 $222,000 $237 206 days
7981 Town Hall Road NW N/A N/A N/A $4 Unknown 232 days
7981 Town Hall Road NW N/A N/A N/A $2,700,000 Unknown 232 days
TBD Lot 4 Ridgeway Court N/A N/A N/A $69,900 Unknown 232 days
TBD Lot 8 Ridgeway Court N/A N/A N/A $54,900 Unknown 232 days
502 Cleveland Boulevard W Unit 3203 2 2 1,038 $409,900 $394 240 days
2064 W View Drive NW 3 3 2,576 $520,000 $201 245 days
Average: 3.2 2.6 2,132 $476,233 $231 170 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7986 Town Hall Road NW 3 2 1,248 $99,900 $80 8 days
11307 Grouse Loop NW 3 2 1,956 $469,900 $240 23 days
4395 Pine Point Drive NW 3 2 3,067 $1,050,000 $342 31 days
936 Railroad Avenue W 2 3 1,214 $525,000 $432 42 days
7990 S Agency Estates Drive NW 3 3 2,304 $379,000 $164 63 days
8964 Kabekona Springs Drive NW 4 4 4,028 $1,749,999 $434 66 days
6965 Shingobee Road NW 3 2 3,072 $749,900 $244 95 days
7089 Diamond Trail NW 3 2 2,471 $799,000 $323 170 days
8376 Cedar Crest Loop NW 3 3 1,776 $467,500 $263 178 days
4488 Agency Bay Road NW 3 2 1,456 $319,000 $219 382 days
2.74 AC MN-371 N/A N/A N/A $249,000 Unknown 528 days
Average: 3.0 2.5 2,259 $623,472 $274 145 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Ridgeway Path 3 2 1,371 $409,900 $400,000 $291 123 days 10/30/26
7936 Templer Point Drive NW 3 3 3,284 $825,000 $825,000 $251 102 days 10/23/26
103 8th Street N 3 2 2,352 $299,900 $299,900 $127 0 days 10/22/26
6780 NW Silver Springs Lane 4 3 5,327 $1,790,000 $1,900,000 $356 84 days 10/21/26
XXXX Diamond Trail NW N/A N/A N/A $339,000 $325,000 Unknown 161 days 10/21/26
6669 N Kabekona Drive NW 3 4 4,230 $1,750,000 $1,595,000 $377 82 days 10/19/26
TBD-3 Christmas Point Road NW N/A N/A N/A $199,900 $178,000 Unknown 248 days 10/16/26
9793 State 371 NW 3 2 1,544 $289,900 $255,000 $165 176 days 10/14/26
31928 Log Home Drive 4 4 3,532 $1,850,000 $1,850,000 $523 43 days 10/9/26
7657 Front Street NW 3 2 1,232 $99,000 $90,000 $73 237 days 10/8/26
808 5th Street S 3 3 2,888 $399,900 $375,000 $129 218 days 10/6/26
10822 Steamboat Loop NW 3 3 3,110 $469,900 $449,900 $144 166 days 10/5/26
7160 Turtle Lake Drive NW N/A 1 672 $279,900 $246,000 $366 26 days 10/2/26
3143 State 200 NW 2 1 1,368 $189,000 $175,000 $127 36 days 10/2/26
Lot 2 Blk 1 Eagle Drive NW N/A N/A N/A $27,000 $27,000 Unknown 184 days 10/1/26
5870 Fledgling Way Drive NW 2 2 1,288 $310,000 $303,000 $235 91 days 9/30/26
101 Summit Avenue W 5 2 1,815 $289,900 $291,000 $160 130 days 9/29/26
11023 Steamboat Loop NW 3 3 2,760 $429,900 $429,000 $155 41 days 9/28/26
TBD Grouse Loop NW N/A N/A N/A $89,900 $82,500 Unknown 141 days 9/25/26
908 Railroad Avenue W 2 3 1,386 $549,900 $549,900 $396 35 days 9/21/26
7298 Sweetbrier Trail NW 3 2 1,950 $419,900 $413,000 $211 104 days 9/21/26
6380 Wedgewood Road NW 3 1 1,120 $225,000 $225,000 $200 48 days 9/14/26
704 5th Street N/A N/A N/A $34,200 $25,000 Unknown 347 days 9/14/26
701 Heartland Place S 3 2 1,920 $399,900 $350,000 $182 46 days 9/11/26
11114 Steamboat Loop NW 3 2 1,466 $649,999 $620,000 $422 54 days 9/9/26
204 N 2nd Street 3 3 2,328 $539,900 $525,000 $225 105 days 9/4/26
7987 Agency Narrows Drive NW 3 2 2,208 $699,999 $758,300 $343 36 days 9/2/26
10969 Steamboat Loop NW 4 2 2,900 $360,000 $345,000 $118 49 days 9/2/26
tbdx FS2666 N/A N/A N/A $200,000 $149,850 Unknown 103 days 9/1/26
4563 Pine Point Circle NW 2 3 1,880 $1,025,000 $1,000,000 $531 49 days 8/31/26
7181 Baywood Drive NW 3 2 2,686 $949,900 $940,000 $349 60 days 8/31/26
7047 Juneberry Trail NW 5 4 4,330 $419,900 $419,000 $96 77 days 8/31/26
309 Tianna Drive 3 3 2,216 $839,000 $805,000 $363 63 days 8/28/26
101 Walker Bay Boulevard Unit A-1 4 3 3,416 $839,900 $775,000 $226 64 days 8/28/26
11326 Grouse Loop NW 3 3 1,500 $439,500 $430,000 $286 57 days 8/27/26
tbd FS2666 N/A N/A N/A $200,000 $185,000 Unknown 98 days 8/27/26
6693 County 38 NW 3 1 2,348 $299,900 $298,000 $126 117 days 8/24/26
202 3rd Avenue S 3 1 2,160 $99,900 $80,000 $37 33 days 8/18/26
6496 Kabekona Beach Road NW N/A N/A N/A $85,000 $85,000 Unknown 18 days 8/14/26
6455 Kabekona Beach Road NW N/A N/A N/A $100,000 $100,000 Unknown 79 days 8/14/26
4300 72nd Street NW 4 2 2,352 $299,900 $290,000 $123 100 days 8/13/26
6908 Rogers Point Road NW 3 3 4,340 $1,699,999 $1,674,999 $385 50 days 8/11/26
8098 Hawthorn Trail NW Unit 803 3 2 2,202 $599,900 $600,000 $272 41 days 8/10/26
7974 Onigum Road NW 3 1 1,000 $224,900 $218,585 $218 70 days 8/10/26
521 Northwoods Circle S 3 2 1,679 $449,000 $440,000 $262 30 days 8/7/26
8098 Hawthorn Trail NW Unit 706 3 3 2,261 $549,900 $549,900 $243 22 days 8/5/26
4244 72nd Street NW 2 2 1,120 $324,900 $310,000 $276 52 days 7/31/26
1720 & 1730 Pelican Island Landing NW 9 3 2,700 $799,000 $767,777 $284 58 days 7/30/26
TBD Pine Point Drive N/A N/A N/A $425,000 $415,000 Unknown 63 days 7/23/26
922 Railroad Avenue W 2 3 1,544 $519,900 $520,000 $336 70 days 7/10/26
Average: 3.1 2.5 2,244 $496,185 $484,701 $259 103 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.