Sign up to stay up to date on the Walker Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 5th Street S 3 2 1,536 $309,900 $201 3 days
306 5th Street S 2 1 1,352 $249,900 $184 6 days
8887 Kabekona Ridge Drive NW 5 3 2,893 $600,000 $207 10 days
101 Walker Bay Boulevard Unit F-1 4 4 3,813 $825,000 $216 16 days
6444 Cougar Trail NW 1 1 1,372 $215,000 $156 14 days
6438 Cougar Trail NW 3 2 1,560 $270,000 $173 14 days
TBD-Lot 8 E Ottertail Road NW N/A N/A N/A $119,000 Unknown 17 days
8964 Kabekona Springs Drive NW 4 4 4,028 $1,749,999 $434 20 days
5211 Ninebark Court NW 2 2 1,300 $325,000 $250 28 days
TBD Breezy Point Road NW N/A N/A N/A $469,900 Unknown 28 days
212 13th Street S 3 2 1,464 $285,000 $194 28 days
500 Cleveland Boulevard W Unit 2408 2 1 920 $280,000 $304 39 days
6533 Ponderosa Drive NW 2 1 1,096 $269,000 $245 39 days
500 Cleveland Boulevard Unit #2200 2 1 862 $259,900 $301 45 days
4535 72nd Street NW 2 2 1,601 $320,000 $199 46 days
502 Cleveland Unit 2303 1 1 700 $149,900 $214 46 days
215 Garden Street N/A N/A N/A $489,000 Unknown 48 days
6965 Shingobee Road NW 3 2 3,072 $749,900 $244 49 days
7127 Forestview Road NW 6 6 6,718 $3,799,999 $565 55 days
6594 Noel Trail NW 4 4 4,833 $2,490,000 $515 62 days
7936 Templer Point Drive NW 3 3 3,284 $825,000 $251 63 days
6425 Ponderosa Drive NW 3 3 2,544 $499,900 $196 66 days
TBD Lot 2 N/A N/A N/A $57,900 Unknown 69 days
TBD Lot 6 N/A N/A N/A $59,900 Unknown 69 days
8565 Bear Island Landing NW 1 N/A 528 $209,900 $397 73 days
121 Ridgeway Path 3 2 1,371 $409,900 $298 77 days
617 W Michigan Avenue N/A N/A N/A $749,900 Unknown 77 days
Trapper's Landing #210 6946 Beach View Lane NW Unit 210-2&3 3 4 1,893 $320,000 $169 121 days
6199 Morriss Point Road NW 4 3 2,550 $965,000 $378 98 days
TBD Wedgewood Road NW N/A N/A N/A $69,900 Unknown 113 days
202 Division Street S 4 2 2,765 $427,000 $154 115 days
607 Second Street S 14 13 9,752 $799,000 $81 116 days
607_ Second Street S 14 13 N/A $799,000 Unknown 117 days
6331 Hidden Dreams Road NW 3 3 3,200 $299,000 $93 119 days
XXXX Diamond Trail NW N/A N/A N/A $359,000 Unknown 124 days
8525 State 371 NW 2 1 N/A $380,000 Unknown 123 days
7089 Diamond Trail NW 3 2 2,471 $825,000 $333 124 days
8374 + 8376 Onigum Road NW 3 2 1,670 $299,900 $179 129 days
8378 Onigum Road NW 4 2 2,280 $349,900 $153 129 days
TBD Hawthorn Trail N/A N/A N/A $219,900 Unknown 129 days
TBD Grouse Loop NW N/A N/A N/A $89,900 Unknown 130 days
Trapper's Landing #220-1 6940 Beach View Lane NW 3 4 1,893 $179,900 $95 137 days
9793 State 371 NW 3 2 1,544 $289,900 $187 146 days
Trapper's Landing #275 6916 Beach View Lane NW 3 3 2,083 $699,900 $336 154 days
Trapper's Landing #525 1809 Merritt Way 3 1 1,872 $369,900 $197 151 days
506 Seventh Street S 2 1 933 $237,900 $254 160 days
7981 Town Hall Road NW N/A N/A N/A $4 Unknown 186 days
7981 Town Hall Road NW N/A N/A N/A $2,700,000 Unknown 186 days
TBD Lot 4 Ridgeway Court N/A N/A N/A $69,900 Unknown 186 days
TBD Lot 8 Ridgeway Court N/A N/A N/A $54,900 Unknown 186 days
Average: 3.4 2.8 2,298 $485,115 $244 166 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7160 Turtle Lake Drive NW N/A 1 672 $279,900 $416 8 days
7990 S Agency Estates Drive NW 3 3 2,304 $379,000 $164 17 days
3143 State 200 NW 2 1 1,368 $189,000 $138 18 days
31928 Log Home Drive 4 4 3,532 $1,850,000 $523 18 days
908 Railroad Avenue W 2 3 1,386 $549,900 $396 28 days
6669 N Kabekona Drive NW 3 4 4,230 $1,750,000 $413 47 days
6780 NW Silver Springs Lane 4 3 5,327 $1,790,000 $336 47 days
11114 Steamboat Loop NW 3 2 1,466 $649,999 $443 59 days
5870 Fledgling Way Drive NW 2 2 1,288 $310,000 $240 75 days
7298 Sweetbrier Trail NW 3 2 1,950 $419,900 $215 97 days
101 Summit Avenue W 5 2 1,815 $289,900 $159 115 days
8376 Cedar Crest Loop NW 3 3 1,776 $467,500 $263 132 days
10822 Steamboat Loop NW 3 3 3,110 $469,900 $151 145 days
1242 Maple Leaf Trail NW 6 6 5,342 $1,360,000 $254 149 days
Lot 2 Blk 1 Eagle Drive NW N/A N/A N/A $27,000 Unknown 167 days
808 5th Street S 3 3 2,888 $399,900 $138 196 days
7657 Front Street NW 3 2 1,232 $99,000 $80 213 days
704 5th Street N/A N/A N/A $34,200 Unknown 347 days
2.74 AC MN-371 N/A N/A N/A $249,000 Unknown 482 days
Average: 3.3 2.8 2,480 $608,636 $271 124 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6380 Wedgewood Road NW 3 1 1,120 $225,000 $225,000 $200 48 days 9/14/26
701 Heartland Place S 3 2 1,920 $399,900 $350,000 $182 46 days 9/11/26
204 N 2nd Street 3 3 2,328 $539,900 $525,000 $225 105 days 9/4/26
7987 Agency Narrows Drive NW 3 2 2,208 $699,999 $758,300 $343 36 days 9/2/26
10969 Steamboat Loop NW 4 2 2,900 $360,000 $345,000 $118 49 days 9/2/26
tbdx FS2666 N/A N/A N/A $200,000 $149,850 Unknown 103 days 9/1/26
4563 Pine Point Circle NW 2 3 1,880 $1,025,000 $1,000,000 $531 49 days 8/31/26
7181 Baywood Drive NW 3 2 2,686 $949,900 $940,000 $349 60 days 8/31/26
7047 Juneberry Trail NW 5 4 4,330 $419,900 $419,000 $96 77 days 8/31/26
309 Tianna Drive 3 3 2,216 $839,000 $805,000 $363 63 days 8/28/26
101 Walker Bay Boulevard Unit A-1 4 3 3,416 $839,900 $775,000 $226 64 days 8/28/26
11326 Grouse Loop NW 3 3 1,500 $439,500 $430,000 $286 57 days 8/27/26
tbd FS2666 N/A N/A N/A $200,000 $185,000 Unknown 98 days 8/27/26
6693 County 38 NW 3 1 2,348 $299,900 $298,000 $126 117 days 8/24/26
202 3rd Avenue S 3 1 2,160 $99,900 $80,000 $37 33 days 8/18/26
6496 Kabekona Beach Road NW N/A N/A N/A $85,000 $85,000 Unknown 18 days 8/14/26
6455 Kabekona Beach Road NW N/A N/A N/A $100,000 $100,000 Unknown 79 days 8/14/26
4300 72nd Street NW 4 2 2,352 $299,900 $290,000 $123 100 days 8/13/26
6908 Rogers Point Road NW 3 3 4,340 $1,699,999 $1,674,999 $385 50 days 8/11/26
8098 Hawthorn Trail NW Unit 803 3 2 2,202 $599,900 $600,000 $272 41 days 8/10/26
7974 Onigum Road NW 3 1 1,000 $224,900 $218,585 $218 70 days 8/10/26
521 Northwoods Circle S 3 2 1,679 $449,000 $440,000 $262 30 days 8/7/26
8098 Hawthorn Trail NW Unit 706 3 3 2,261 $549,900 $549,900 $243 22 days 8/5/26
4244 72nd Street NW 2 2 1,120 $324,900 $310,000 $276 52 days 7/31/26
1720 & 1730 Pelican Island Landing NW 9 3 2,700 $799,000 $767,777 $284 58 days 7/30/26
TBD Pine Point Drive N/A N/A N/A $425,000 $415,000 Unknown 63 days 7/23/26
922 Railroad Avenue W 2 3 1,544 $519,900 $520,000 $336 70 days 7/10/26
513 Michigan Avenue W 4 2 2,952 $328,210 $275,000 $93 266 days 7/10/26
Lot 1 Turtle Lake Drive NW N/A N/A N/A $136,000 $134,000 Unknown 371 days 7/6/26
6344 Christmas Point Road NW 2 2 2,410 $715,000 $740,000 $307 50 days 7/2/26
7516 Blue Water Beach Road NW 4 3 2,531 $689,000 $775,000 $306 34 days 6/30/26
7934 44th Avenue NW 3 3 2,208 $499,900 $484,900 $219 35 days 6/30/26
6946 Beach View Lane NW Unit 215-4 Trappers Landing Lodge 3 4 1,893 $169,900 $129,900 $68 61 days 6/30/26
908 Railroad Avenue W 2 3 1,386 $539,900 $535,000 $386 67 days 6/30/26
6484 Kabekona Ridge Lane NW 4 3 3,576 $769,900 $710,000 $198 130 days 6/30/26
7787 Agency Narrows Drive NW N/A N/A N/A $319,000 $310,000 Unknown 376 days 6/30/26
7060 Fairbanks Drive NW 1 1 572 $409,000 $409,000 $715 0 days 6/22/26
7074 Fairbanks Drive NW 2 1 1,598 $349,900 $370,000 $231 0 days 6/19/26
9745 Pine Point Road NW 5 5 3,856 $1,685,000 $1,650,000 $427 63 days 6/18/26
310 Tianna Drive 3 3 2,468 $529,900 $544,000 $220 212 days 6/18/26
1938 Pine Cliff Road NW 3 3 3,160 $729,900 $680,000 $215 348 days 6/16/26
6461 Kabekona Beach Road NW 4 3 3,768 $835,000 $835,000 $221 313 days 6/12/26
TBD Blue Water Beach Road N/A N/A N/A $19,900 $19,900 Unknown 345 days 6/12/26
TBD TBD N/A N/A N/A $335,000 $290,000 Unknown 360 days 6/4/26
TBD FS 2666 N/A N/A 520 $235,000 $227,500 $437 13 days 6/3/26
TBD Lot 1 Ridgeway Court N/A N/A N/A $61,900 $60,000 Unknown 18 days 6/2/26
TBD Sunrise Beach Drive NW N/A N/A N/A $59,900 $55,000 Unknown 67 days 6/2/26
502 Cleveland Boulevard Unit 3200 2 2 1,038 $409,900 $375,000 $361 89 days 6/1/26
6818 18th Avenue NW 2 2 1,320 $389,000 $389,000 $294 50 days 5/27/26
6210 County 38 NW 4 3 2,523 $475,000 $450,000 $178 314 days 5/27/26
Average: 3.1 2.4 2,170 $467,861 $455,335 $259 105 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.