Sign up to stay up to date on the Pequot Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3754 W Lake Street 3 2 1,948 $599,999 $308 2 days
6326 Wilderness Road Unit 28 5 3 2,736 $189,900 $69 1 day
34257 Birch Trail 4 3 1,912 $584,900 $305 2 days
27600 W Twin Lake Drive 3 2 2,016 $391,200 $194 5 days
7919 Golf Estates Drive 3 2 1,594 $529,900 $332 6 days
29978 Pequot Boulevard 1 1 720 $324,900 $451 6 days
8459 Dove Street 4 4 2,755 $490,000 $177 7 days
7871 Chickasaw Circle 3 2 1,904 $749,000 $393 7 days
29946 Pequot Boulevard 3 3 2,297 $875,000 $380 9 days
3800 Branch Trail 5 3 4,309 $775,000 $179 13 days
7868 Chickasaw Circle 3 2 1,904 $749,000 $393 15 days
5553 Wilderness Road 2 2 1,048 $449,900 $429 17 days
Lot 5 25th Avenue SW N/A N/A N/A $69,900 Unknown 21 days
Lot 4 25th Avenue SW N/A N/A N/A $69,900 Unknown 21 days
Lot 3 25th Avenue SW N/A N/A N/A $69,900 Unknown 21 days
Lot 2 25th Avenue SW N/A N/A N/A $69,900 Unknown 21 days
Lot 1 25th Avenue SW N/A N/A N/A $69,900 Unknown 21 days
Parcel B County Road 78 N/A N/A N/A $69,900 Unknown 21 days
Parcel C County Road 78 N/A N/A N/A $69,900 Unknown 21 days
35778 Twin Pond Lane 4 2 2,104 $839,000 $398 23 days
27740 County Road 4 N 6 5 1 $1,973,000 Unknown 24 days
31018 Rasmussen Road Unit #101 1 1 960 $159,900 $166 24 days
4612 Hemlock Lane 3 3 2,136 $325,000 $152 27 days
3 AC Hwy 371 N/A N/A N/A $784,000 Unknown 27 days
29887 Suffolk Drive 3 2 1,981 $624,500 $315 31 days
Lot 15 Little Walnut Lane 3 2 1,738 $479,900 $276 31 days
TBD County Rd. 16 N/A N/A N/A $900,000 Unknown 34 days
7880 County Road 16 2 N/A 676 $3,300,000 $4,881 34 days
7592 White Overlook Drive 3 2 1,480 $430,000 $290 34 days
7972 Ruttger Road 4 2 1,560 $1,295,000 $830 35 days
9598 Ossawinnamakee Road 3 1 1,512 $409,900 $271 36 days
30950 Rasmussen Road N/A N/A N/A $995,000 Unknown 35 days
LOTS 4 & 5 Timber Oaks Road N/A N/A N/A $99,900 Unknown 36 days
7232 Dove Street 4 3 2,820 $384,900 $136 36 days
29107 Voyagers Pass 3 3 2,776 $679,900 $244 37 days
3194 Angelica Road 4 3 4,600 $1,100,000 $239 38 days
29xxx Patriot Ave 3 3 2,162 $609,900 $282 43 days
31016 Rainier Drive 4 2 1,800 $317,099 $176 49 days
35030 Storage Road Unit Unit 25 N/A N/A N/A $175,000 Unknown 50 days
4407 Main Street N/A N/A N/A $655,000 Unknown 55 days
10 Acres Evenson Road N/A N/A N/A $151,900 Unknown 56 days
31434 Lakeside Avenue 2 2 1,525 $464,900 $304 56 days
30520 Plumwood Trail N/A N/A N/A $159,900 Unknown 56 days
30311 Whitebirch Way N/A N/A N/A $129,900 Unknown 57 days
5771 Little Walnut Lane 3 2 1,462 $399,900 $273 57 days
5533 Little Walnut Lane 5 3 2,814 $474,000 $168 57 days
TBD Lot C Hidden Pond Lane N/A N/A N/A $134,900 Unknown 62 days
TBD Lot B Hidden Pond Lane N/A N/A N/A $84,900 Unknown 62 days
30673 Rasmussen Road 3 3 1,765 $199,900 $113 64 days
5544 White Pine Drive Unit 10 4 4 2,636 $459,900 $174 66 days
Average: 3.4 2.9 2,389 $495,823 $28,173 164 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 76th Street SW N/A N/A N/A $125,000 Unknown 1 day
7866 Chickasaw Circle 3 2 1,904 $749,000 $393 9 days
33972 N Oak Drive 4 3 3,166 $1,150,000 $363 15 days
4092 Clough Road 3 1 1,352 $325,000 $240 22 days
28668 Hurtig Rd, Lot 47 N/A N/A N/A $10,000 Unknown 23 days
29890 Ranchette Drive N/A N/A N/A $70,000 Unknown 25 days
29933 Pequot Boulevard 1 N/A 350 $349,000 $997 30 days
33481 S Upper Hay Drive 2 1 1,317 $625,000 $474 30 days
1803 County Road 17 SW 1 1 738 $224,900 $304 30 days
7779 Scenic Overlook 3 2 1,320 $385,000 $291 34 days
30707 Barkwood Trail N/A N/A N/A $39,800 Unknown 35 days
6975 9th Avenue SW 3 2 1,272 $265,000 $208 36 days
8296 Eagle Lane 3 2 2,040 $654,900 $321 38 days
31095 Spruce Street 3 2 1,168 $150,000 $128 43 days
31880 Terrois Lane 3 1 1,400 $225,000 $160 45 days
9186 Iris Lane 3 1 1,090 $895,000 $821 45 days
8672 Wren Drive 1 2 948 $269,900 $284 45 days
9364 Ossawinnamakee Road 3 2 1,433 $399,000 $278 48 days
4635 Hemlock Lane 3 2 2,200 $389,000 $176 57 days
2826 64th Street SW 2 1 1,196 $339,900 $284 69 days
30482 N Lakeview Drive 3 2 1,248 $634,900 $508 73 days
31204 Apache Circle 4 3 3,066 $455,000 $148 76 days
31063 N Heath Street 3 2 1,176 $244,900 $208 88 days
8848 Sunset Trail 4 4 3,474 $1,470,000 $423 111 days
28668 Lot 48 Hurt N/A N/A N/A $10,500 Unknown 202 days
28668 Lot 46 Hurtig N/A N/A N/A $10,500 Unknown 202 days
35809 Summerset Court N/A 1 N/A $259,900 Unknown 342 days
TBD Firewatch Way 6 3 3,277 $699,900 $213 359 days
Parcel 1 52nd Street SW N/A N/A N/A $240,000 Unknown 461 days
TBD County Road 4 N/A N/A N/A $424,900 Unknown 495 days
TBD TBD N/A N/A N/A $850,000 Unknown 923 days
Average: 2.9 1.9 1,673 $417,448 $344 130 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34440 County Road 15 3 2 1,920 $314,900 $335,000 $174 111 days 9/9/26
9235 Ossawinnamakee Road N/A N/A N/A $525,000 $512,500 Unknown 99 days 9/4/26
9103 3rd Avenue 3 2 1,530 $339,000 $330,000 $215 150 days 9/4/26
TBD Pierson Drive N/A N/A N/A $137,900 $130,000 Unknown 69 days 9/2/26
9341 Mockingbird Lane 2 2 1,070 $1,150,000 $1,040,000 $971 99 days 8/31/26
30581/30573 Plumwood Trail N/A N/A N/A $109,000 $99,900 Unknown 124 days 8/31/26
10603 Hamilton Lane 5 6 4,576 $3,050,000 $3,050,000 $666 28 days 8/28/26
3671 Krist Court 3 2 1,872 $414,900 $395,000 $211 51 days 8/28/26
34424 Forest Knolls Road 3 2 1,732 $528,000 $485,000 $280 57 days 8/28/26
29 Ave SW N/A N/A N/A $49,000 $24,000 Unknown 35 days 8/27/26
40 Dodder Lane SW 2 1 1,089 $419,000 $410,000 $376 42 days 8/27/26
3020 72nd Street SW 5 2 2,141 $329,900 $324,900 $151 59 days 8/27/26
TBD Strawberry Lake Road N/A N/A N/A $695,000 $570,000 Unknown 748 days 8/24/26
30027 & 35 Whitebirch Way N/A N/A N/A $105,000 $105,000 Unknown 42 days 8/21/26
3755 Fox Lane 2 2 1,376 $374,900 $374,900 $272 53 days 8/21/26
29683 Percheron Drive 5 3 2,650 $499,900 $499,900 $188 87 days 8/21/26
36477 Liedlwood Lane 6 7 5,245 $3,890,000 $3,600,000 $686 62 days 8/20/26
35308 Vacation Drive Unit 24 3 4 2,262 $50,000 $50,000 $22 366 days 8/20/26
9308 Ossawinnamakee Road 2 2 1,456 $287,000 $287,000 $197 60 days 8/18/26
6148 N Sluetter Road 4 2 2,491 $1,499,000 $1,350,000 $541 111 days 8/17/26
TBD Cree Bay Circle N/A N/A N/A $269,900 $240,000 Unknown 154 days 8/17/26
9884 County Road 1 SW N/A N/A N/A $139,900 $122,500 Unknown 185 days 8/14/26
10673 Oak Grove Drive 3 3 1,462 $940,000 $920,000 $629 26 days 8/11/26
TBD* Hubbard Street N/A N/A N/A $39,500 $35,500 Unknown 42 days 8/10/26
2180 64th Street SW 4 2 2,392 $494,900 $480,000 $200 59 days 8/10/26
33580 Forest Knolls Road 3 3 1,890 $1,349,000 $1,349,000 $713 38 days 8/7/26
35339 Lake Bertha Circle 3 1 804 $440,000 $415,000 $516 46 days 8/7/26
5496 Sibley Lake Road SW 2 1 792 $399,900 $389,000 $491 65 days 8/7/26
TBD Lot 2, Blk 5 Sleutter Road SW N/A N/A N/A $149,000 $140,000 Unknown 347 days 8/7/26
1358 County Road 17 SW 4 4 2,740 $674,900 $655,000 $239 62 days 8/6/26
27740 County Road 4 N/A N/A N/A $599,900 $599,900 Unknown 57 days 7/31/26
32890 Evenson Road 4 3 2,476 $589,900 $540,000 $218 72 days 7/31/26
6790 N Cullen Loop 3 3 1,940 $775,000 $850,000 $438 116 days 7/31/26
31378 Lakeside Avenue 2 2 1,701 $499,900 $455,300 $267 95 days 7/28/26
1169 Mayo Road 3 2 1,941 $696,800 $696,800 $358 20 days 7/23/26
4700 Wilderness Road 3 2 1,716 $319,999 $312,000 $181 77 days 7/23/26
31096 Ash Street 2 1 942 $209,900 $195,000 $207 70 days 7/22/26
6700 Redleaf Court N/A N/A N/A $39,500 $33,000 Unknown 47 days 7/21/26
TBD X23 My Abbeys Way Lane SW N/A N/A N/A $69,900 $65,000 Unknown 111 days 7/21/26
28668 Lot 63 Hurtig Road N/A N/A N/A $41,500 $41,500 Unknown 24 days 7/20/26
35073 Star Lake Drive 2 1 1,344 $299,900 $350,000 $260 35 days 7/17/26
32042 Darner Lane 2 1 988 $249,900 $240,000 $242 136 days 7/17/26
Lot 4 Block 1 Summerset Court 2 2 N/A $334,900 $363,333 Unknown 716 days 7/17/26
1555 Redstone Trail SW 4 4 2,751 $739,900 $705,000 $256 59 days 7/16/26
Unit 5 Maxxim Lane SW N/A N/A N/A $69,900 $69,900 Unknown 20 days 7/14/26
6150 Inland Trails Road 3 3 2,632 $895,000 $865,000 $328 56 days 7/14/26
4600 32nd Avenue SW 3 2 2,749 $824,900 $800,000 $291 41 days 7/13/26
30850 Firewatch Way 5 3 3,277 $699,900 $764,329 $233 254 days 7/13/26
1812 72nd Street SW 5 4 3,160 $599,900 $599,900 $189 72 days 7/10/26
35395 Vacation Drive Unit 11 4 5 2,476 $99,500 $92,500 $37 142 days 7/10/26
Average: 3.2 2.5 2,034 $484,503 $469,321 $323 109 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.