Sign up to stay up to date on the Pequot Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6141 Bourbon Lane 2 1 952 $599,900 $630 7 days
8459 Dove Street 4 4 2,755 $450,000 $163 11 days
29978 Pequot Boulevard 1 1 720 $305,000 $423 11 days
TBD My Abbys Way Lane SW N/A N/A N/A $79,900 Unknown 12 days
LOT 11 Cainscross Way SW N/A N/A N/A $84,900 Unknown 17 days
LOT 8 Hawksbury Lane SW N/A N/A N/A $84,900 Unknown 17 days
9800 Trails End Road 4 4 2,653 $2,695,000 $1,015 18 days
33618 Old 371 3 4 3,072 $839,000 $273 19 days
30231 Pequot Boulevard 3 2 1,123 $419,900 $373 19 days
TBD Lacy Lane SW N/A N/A N/A $139,900 Unknown 22 days
27499 W Twin Lake Drive 3 2 2,496 $480,000 $192 24 days
3887 Ackerman Trail 4 2 1,976 $375,000 $189 26 days
30694_ Olson Street N/A N/A N/A $795,000 Unknown 27 days
35308 Vacation Drive Unit Unit 23 3 4 2,166 $69,900 $32 27 days
30694 Olson Street 6 4 8,250 $795,000 $96 28 days
TBD Timber Lane N/A N/A N/A $129,900 Unknown 30 days
31531 N Oak Street 3 2 1,288 $599,900 $465 33 days
31060 Pine Street 3 1 1,328 $274,900 $207 35 days
6336 Wilderness Road Unit 32 5 3 2,636 $474,900 $180 35 days
30275 Pequot Boulevard 3 3 2,200 $783,000 $355 35 days
10531 E Cree Bay Circle 2 2 1,428 $635,000 $444 41 days
7919 Golf Estates Drive 3 2 1,594 $529,900 $332 52 days
7871 Chickasaw Circle 3 2 1,904 $749,000 $393 53 days
7868 Chickasaw Circle 3 2 1,904 $749,000 $393 61 days
Lot 5 25th Avenue SW N/A N/A N/A $69,900 Unknown 67 days
Lot 4 25th Avenue SW N/A N/A N/A $69,900 Unknown 67 days
Lot 3 25th Avenue SW N/A N/A N/A $69,900 Unknown 67 days
Lot 2 25th Avenue SW N/A N/A N/A $69,900 Unknown 67 days
Lot 1 25th Avenue SW N/A N/A N/A $69,900 Unknown 67 days
Parcel B County Road 78 N/A N/A N/A $69,900 Unknown 67 days
Parcel C County Road 78 N/A N/A N/A $69,900 Unknown 67 days
35778 Twin Pond Lane 4 2 2,104 $819,500 $389 69 days
27740 County Road 4 N 6 5 1 $1,973,000 Unknown 70 days
31018 Rasmussen Road Unit #101 1 1 960 $159,900 $166 70 days
4612 Hemlock Lane 3 3 2,136 $319,000 $149 73 days
3 AC Hwy 371 N/A N/A N/A $784,000 Unknown 73 days
29887 Suffolk Drive 3 2 1,981 $624,500 $315 77 days
Lot 15 Little Walnut Lane 3 2 1,738 $479,900 $276 77 days
TBD County Rd. 16 N/A N/A N/A $900,000 Unknown 80 days
7880 County Road 16 2 N/A 676 $3,300,000 $4,881 80 days
9598 Ossawinnamakee Road 3 1 1,512 $399,000 $263 82 days
30950 Rasmussen Road N/A N/A N/A $995,000 Unknown 81 days
LOTS 4 & 5 Timber Oaks Road N/A N/A N/A $99,900 Unknown 82 days
29107 Voyagers Pass 3 3 2,776 $665,000 $239 83 days
29xxx Patriot Ave 3 3 2,162 $609,900 $282 89 days
4407 Main Street N/A N/A N/A $595,000 Unknown 101 days
31434 Lakeside Avenue 2 2 1,525 $464,900 $304 102 days
30520 Plumwood Trail N/A N/A N/A $130,000 Unknown 102 days
30311 Whitebirch Way N/A N/A N/A $129,900 Unknown 103 days
5771 Little Walnut Lane 3 2 1,462 $399,900 $273 103 days
Average: 3.2 2.7 2,057 $457,543 $40,713 194 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7156 Wallins South Shore Drive 4 3 2,780 $550,000 $197 12 days
Tracts B & C TBD Ossawinnamakee Road N/A N/A N/A $239,000 Unknown 13 days
27186 Beaver Dam Drive 5 4 4,068 $549,000 $134 18 days
9656 County Road 16 Unit 12 N/A N/A N/A $69,900 Unknown 27 days
7232 Dove Street 4 3 2,820 $364,900 $129 38 days
3967 Brown Street 3 1 910 $175,000 $192 39 days
6326 Wilderness Road Unit 28 5 3 2,736 $184,900 $67 47 days
TBD 76th Street SW N/A N/A N/A $125,000 Unknown 47 days
34257 Birch Trail 4 3 1,912 $584,900 $305 48 days
27600 W Twin Lake Drive 3 2 2,016 $391,200 $194 51 days
29946 Pequot Boulevard 3 3 2,297 $825,000 $359 55 days
3800 Branch Trail 5 3 4,309 $775,000 $179 59 days
29790 Lakeshore Drive 4 3 2,290 $1,195,000 $521 63 days
7972 Ruttger Road 4 2 1,560 $1,295,000 $830 81 days
9364 Ossawinnamakee Road 3 2 1,433 $399,000 $278 94 days
31016 Rainier Drive 4 2 1,800 $309,000 $171 95 days
35030 Storage Road Unit Unit 25 N/A N/A N/A $150,000 Unknown 96 days
10 Acres Evenson Road N/A N/A N/A $151,900 Unknown 102 days
3194 Angelica Road 4 3 4,600 $1,500,000 $326 164 days
7869 Lunar Lane 3 2 1,500 $225,000 $150 185 days
TBD Caincross Way SW N/A N/A N/A $79,500 Unknown 224 days
TBD Firewatch Way 6 3 3,277 $699,900 $213 405 days
Parcel 1 52nd Street SW N/A N/A N/A $240,000 Unknown 507 days
TBD County Road 4 N/A N/A N/A $424,900 Unknown 541 days
33314 Island Lake Trail 4 4 3,200 $1,495,000 $467 906 days
Average: 4.0 2.7 2,559 $519,920 $277 157 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5553 Wilderness Road 2 2 1,048 $425,000 $425,000 $405 60 days 10/23/26
10422 Ossawinnamakee Road 3 5 4,936 $779,000 $675,000 $136 373 days 10/23/26
8218 Ski Chalet Drive 4 2 2,400 $329,900 $310,000 $129 125 days 10/22/26
33481 S Upper Hay Drive 2 1 1,317 $625,000 $635,000 $482 69 days 10/19/26
35809 Summerset Court N/A 1 N/A $259,900 $368,008 Unknown 377 days 10/15/26
3754 W Lake Street 3 2 1,948 $599,999 $610,000 $313 36 days 10/14/26
4635 Hemlock Lane 3 2 2,200 $389,000 $375,000 $170 85 days 10/8/26
31204 Apache Circle 4 3 3,066 $455,000 $445,000 $145 104 days 10/8/26
31063 N Heath Street 3 2 1,176 $244,900 $225,000 $191 116 days 10/8/26
7866 Chickasaw Circle 3 2 1,904 $749,000 $744,000 $390 31 days 10/2/26
7592 White Overlook Drive 3 2 1,480 $430,000 $425,000 $287 55 days 10/1/26
28668 Hurtig Rd, Lot 47 N/A N/A N/A $10,000 $8,500 Unknown 43 days 9/30/26
8848 Sunset Trail 4 4 3,474 $1,470,000 $1,470,000 $423 131 days 9/30/26
28668 Lot 48 Hurt N/A N/A N/A $10,500 $5,750 Unknown 222 days 9/30/26
28668 Lot 46 Hurtig N/A N/A N/A $10,500 $5,750 Unknown 222 days 9/30/26
1803 County Road 17 SW 1 1 738 $224,900 $224,900 $304 49 days 9/29/26
31095 Spruce Street 3 2 1,168 $150,000 $150,000 $128 62 days 9/29/26
29933 Pequot Boulevard 1 N/A 350 $349,000 $350,649 $1,001 48 days 9/28/26
30707 Barkwood Trail N/A N/A N/A $39,800 $37,000 Unknown 53 days 9/28/26
9186 Iris Lane 3 1 1,090 $895,000 $895,000 $821 63 days 9/28/26
33972 N Oak Drive 4 3 3,166 $1,150,000 $1,200,000 $379 30 days 9/25/26
2826 64th Street SW 2 1 1,196 $339,900 $320,000 $267 84 days 9/25/26
30482 N Lakeview Drive 3 2 1,248 $634,900 $620,000 $496 88 days 9/25/26
7364 Fairway Lane 3 2 1,904 $600,000 $590,000 $309 43 days 9/24/26
28668 Lot 122 Hurtig Road N/A N/A N/A $32,500 $30,000 Unknown 114 days 9/24/26
4092 Clough Road 3 1 1,352 $325,000 $306,000 $226 34 days 9/22/26
7779 Scenic Overlook 3 2 1,320 $385,000 $385,000 $291 42 days 9/18/26
6975 9th Avenue SW 3 2 1,272 $265,000 $265,000 $208 44 days 9/18/26
8672 Wren Drive 1 2 948 $269,900 $260,000 $274 53 days 9/18/26
31880 Terrois Lane 3 1 1,400 $225,000 $240,000 $171 53 days 9/18/26
29890 Ranchette Drive N/A N/A N/A $70,000 $65,000 Unknown 31 days 9/16/26
8296 Eagle Lane 3 2 2,040 $654,900 $655,000 $321 43 days 9/15/26
34440 County Road 15 3 2 1,920 $314,900 $335,000 $174 111 days 9/9/26
9235 Ossawinnamakee Road N/A N/A N/A $525,000 $512,500 Unknown 99 days 9/4/26
9103 3rd Avenue 3 2 1,530 $339,000 $330,000 $215 150 days 9/4/26
TBD Pierson Drive N/A N/A N/A $137,900 $130,000 Unknown 69 days 9/2/26
9341 Mockingbird Lane 2 2 1,070 $1,150,000 $1,040,000 $971 99 days 8/31/26
30581/30573 Plumwood Trail N/A N/A N/A $109,000 $99,900 Unknown 124 days 8/31/26
10603 Hamilton Lane 5 6 4,576 $3,050,000 $3,050,000 $666 28 days 8/28/26
3671 Krist Court 3 2 1,872 $414,900 $395,000 $211 51 days 8/28/26
34424 Forest Knolls Road 3 2 1,732 $528,000 $485,000 $280 57 days 8/28/26
29 Ave SW N/A N/A N/A $49,000 $24,000 Unknown 35 days 8/27/26
40 Dodder Lane SW 2 1 1,089 $419,000 $410,000 $376 42 days 8/27/26
3020 72nd Street SW 5 2 2,141 $329,900 $324,900 $151 59 days 8/27/26
TBD Strawberry Lake Road N/A N/A N/A $695,000 $570,000 Unknown 748 days 8/24/26
30027 & 35 Whitebirch Way N/A N/A N/A $105,000 $105,000 Unknown 42 days 8/21/26
3755 Fox Lane 2 2 1,376 $374,900 $374,900 $272 53 days 8/21/26
29683 Percheron Drive 5 3 2,650 $499,900 $499,900 $188 87 days 8/21/26
36477 Liedlwood Lane 6 7 5,245 $3,890,000 $3,600,000 $686 62 days 8/20/26
35308 Vacation Drive Unit 24 3 4 2,262 $50,000 $50,000 $22 366 days 8/20/26
Average: 3.1 2.4 1,953 $480,644 $465,709 $329 110 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.