Sign up to stay up to date on the Little Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Paul Larson Memorial Drive N/A N/A N/A $9,000,000 Unknown 2 days
16804 Mississippi Boulevard 5 3 3,577 $459,900 $128 3 days
214 8th Street NE 2 1 1,092 $219,900 $201 6 days
12092 Meadow View Drive 2 3 2,424 $319,900 $131 7 days
317 5th Street SW 2 1 1,455 $175,000 $120 8 days
709 Lindbergh Drive S 4 1 1,392 $289,900 $208 8 days
1200 3rd Avenue NE 2 1 864 $159,900 $185 10 days
407 8th Street SW 3 2 1,664 $234,900 $141 14 days
13464 Thomas Drive 4 3 2,622 $449,900 $171 13 days
15642 Highway 27 4 2 2,004 $249,900 $124 15 days
101 E Broadway N/A N/A N/A $595,000 Unknown 17 days
13784 160th Avenue 5 2 1,972 $239,900 $121 16 days
902 4th Avenue NE 3 3 2,051 $299,900 $146 16 days
320 Broadway Avenue W 4 3 3,236 $299,000 $92 16 days
902 4th Street NE 5 2 1,641 $249,000 $151 20 days
700 3rd Avenue NW N/A N/A N/A $55,000 Unknown 23 days
1003 Lindbergh Drive S 3 2 1,248 $259,900 $208 24 days
1431 Fairview Lane 2 2 1,525 $309,900 $203 24 days
1102 4th Street SE 5 3 2,688 $329,900 $122 24 days
908 9th Street NE 3 2 1,872 $279,000 $149 27 days
302 6th Street NW 3 1 1,074 $173,000 $161 28 days
310 4th Street NW 2 1 608 $165,000 $271 29 days
14930 Walker Lane 3 2 1,271 $363,900 $286 30 days
17620 Grace Lane 3 2 1,271 $363,500 $285 30 days
713 1st Avenue NE 3 2 2,238 $229,900 $102 30 days
15951 13th Street NW 5 3 4,532 $749,900 $165 35 days
15951 NW 13th Street 5 3 4,532 $749,900 $165 35 days
12659 Terrace Lane 4 2 1,834 $349,999 $190 36 days
414 6th Avenue SE 2 1 912 $164,900 $180 36 days
21453 165th Avenue 5 2 2,924 $479,900 $164 37 days
15495 120th Avenue 3 1 1,604 $339,900 $211 38 days
14417 Oak Ridge Drive 3 2 1,520 $279,990 $184 37 days
Lot A 13th Street NW N/A N/A N/A $69,900 Unknown 38 days
Lot B 13th Street NW N/A N/A N/A $69,900 Unknown 38 days
TBD Grouse Dr. N/A N/A N/A $175,000 Unknown 44 days
15777 Harness Road 4 3 4,522 $579,900 $128 48 days
TBD Grouse Court N/A N/A N/A $32,500 Unknown 49 days
304 Broadway Avenue W N/A N/A N/A $379,900 Unknown 50 days
305 12th Street SW N/A N/A N/A $69,900 Unknown 50 days
12974 Haven Road N/A N/A N/A $319,900 Unknown 51 days
13042 Arden Boulevard 3 2 1,962 $329,900 $168 55 days
12954 Hillton Road 4 4 3,550 $519,900 $146 56 days
314 7th Street NE 4 2 1,902 $229,900 $120 61 days
17632 Grace Lane 3 2 1,363 $385,000 $282 64 days
TBD2 205th Avenue N/A N/A N/A $140,000 Unknown 73 days
141xx 160th Avenue N/A N/A N/A $150,000 Unknown 73 days
12616 Highway 27 N/A N/A N/A $199,900 Unknown 78 days
16658 11th Street NE N/A N/A N/A $1,100,000 Unknown 76 days
217 8th Street NW 3 2 1,847 $289,000 $156 78 days
500 Lemieur Street N/A N/A N/A $299,900 Unknown 78 days
Average: 3.5 2.2 2,255 $415,209 $168 123 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 E Broadway N/A 1 N/A $60,000 Unknown 17 days
509 13th Street SW 3 2 1,632 $239,900 $146 23 days
1112 Pine Tree Boulevard 4 2 1,967 $315,000 $160 29 days
601 6th Avenue SW 3 2 1,014 $1 $0 31 days
301 W Broadway 4 2 1,944 $239,900 $123 33 days
505 9th Street SE 4 3 2,579 $349,999 $135 56 days
14983 Garden Court 4 3 2,100 $424,900 $202 63 days
604 3rd Street SW 3 2 2,504 $269,900 $107 68 days
700 3rd Street SW 3 2 1,914 $182,900 $95 69 days
22897 165th Avenue 3 2 2,240 $580,000 $258 73 days
301 1st Street SE N/A N/A N/A $259,900 Unknown 73 days
15011 Betty Lane 3 1 1,881 $219,900 $116 80 days
1007 7th Street NE 4 2 1,608 $79,000 $49 86 days
814 4th Street SE 3 2 2,016 $294,900 $146 101 days
701 9th Street NE 4 2 3,700 $150,000 $40 101 days
1019 Riverview Drive 2 2 2,166 $323,900 $149 136 days
15174 Edgewood Road 4 3 3,144 $429,900 $136 140 days
900 Lindbergh Drive S N/A N/A N/A $19,900 Unknown 161 days
14875 Weston Circle 2 1 979 $289,900 $296 176 days
18th Street NE N/A N/A N/A $299,000 Unknown 253 days
Average: 3.3 2.0 2,086 $251,440 $135 89 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 4th Street NW 2 1 1,008 $74,900 $77,777 $77 49 days 10/29/26
5874 180th Street 3 1 1,745 $259,000 $289,000 $165 41 days 10/28/26
304 3rd Street NW 4 2 1,419 $235,000 $240,000 $169 50 days 10/23/26
59 Edgewater Drive 3 2 2,084 $259,900 $262,000 $125 62 days 10/22/26
301 6th Street SW 2 2 952 $189,900 $185,000 $194 55 days 10/15/26
505 13th Street SW 3 2 1,114 $229,900 $230,000 $206 62 days 10/15/26
1710 W River Road 4 2 1,664 $345,000 $340,000 $204 86 days 10/15/26
710 13th Street NW N/A N/A N/A $125,000 $75,000 Unknown 119 days 10/14/26
62 7th Avenue SE 6 2 2,720 $249,000 $252,000 $92 70 days 10/13/26
413 4th Street NE 3 2 1,110 $169,900 $175,000 $157 37 days 10/9/26
16042 203rd Street 2 1 1,632 $239,900 $250,000 $153 49 days 10/9/26
714 5th Street SW 2 2 824 $75,000 $75,000 $91 63 days 10/8/26
607 3rd Street NE 1 1 600 $65,800 $65,800 $109 74 days 10/7/26
12987 Hillton Road 3 3 1,981 $539,900 $537,000 $271 39 days 10/5/26
16885 Grove Street 4 4 2,327 $329,900 $329,900 $141 45 days 10/5/26
18124 Hawthorn Road 3 1 N/A $315,000 $315,000 Unknown 67 days 10/2/26
16352 185th Avenue 3 3 3,458 $450,000 $450,000 $130 58 days 10/2/26
708 8th Avenue SW 4 2 2,136 $229,900 $229,900 $107 50 days 9/30/26
14800 Timber Trail 2 2 1,632 $329,000 $317,950 $194 189 days 9/30/26
14844 Timber Trail 2 2 1,556 $319,900 $307,900 $197 217 days 9/30/26
13058 Haven Road N/A N/A N/A $125,000 $125,000 Unknown 398 days 9/30/26
14195 160th Avenue 3 2 1,160 $369,900 $350,000 $301 55 days 9/29/26
21301 Haven Road 5 3 2,912 $415,000 $415,000 $142 251 days 9/28/26
614 8th Avenue SW 4 2 1,876 $259,900 $250,000 $133 91 days 9/25/26
19867 Twin Lakes Road 4 2 2,464 $389,900 $389,900 $158 161 days 9/24/26
507 2nd Street NE 4 2 1,988 $219,000 $219,000 $110 72 days 9/21/26
715 3rd Street SE 2 1 816 $169,900 $175,000 $214 140 days 9/21/26
715 5th Street NE 3 1 1,148 $169,900 $171,000 $148 71 days 9/18/26
804 5th Street SW 3 2 1,404 $269,900 $269,900 $192 29 days 9/17/26
509 9th Street SW 3 1 1,232 $174,900 $180,000 $146 48 days 9/15/26
610 8th Avenue SW 3 1 912 $235,000 $230,000 $252 119 days 9/14/26
906 5th Avenue NE 4 2 2,132 $259,900 $255,000 $119 108 days 9/11/26
601 9th Avenue NW 1 1 N/A $279,000 $270,000 Unknown 40 days 9/9/26
729 8th Street NE 3 1 2,458 $239,900 $245,000 $99 61 days 9/8/26
11854 Zebulon Shores Drive 4 2 2,010 $355,000 $360,000 $179 32 days 9/4/26
1425 Fairview Lane 2 2 1,556 $309,900 $309,900 $199 152 days 9/1/26
TBD Jewel Road N/A N/A N/A $169,900 $135,450 Unknown 101 days 8/31/26
TBD Thomas Drive N/A N/A N/A $75,000 $70,000 Unknown 56 days 8/28/26
17931 205th Avenue N/A N/A N/A $150,000 $164,500 Unknown 72 days 8/28/26
15984 Shelly Drive 4 3 2,198 $319,900 $300,000 $136 80 days 8/28/26
15739 93rd Street 4 2 1,440 $315,000 $325,000 $225 94 days 8/28/26
607 1/2 3rd Street NE 1 1 672 $115,000 $100,000 $148 197 days 8/28/26
501 2nd Street NE 2 2 1,224 $219,900 $215,000 $175 52 days 8/27/26
TBD 205th Avenue N/A N/A N/A $184,900 $180,000 Unknown 71 days 8/27/26
1017 4th Avenue NE 5 3 2,750 $339,900 $325,000 $118 108 days 8/27/26
14618 Smith Avenue 3 1 1,144 $199,900 $225,000 $196 15 days 8/26/26
TBD 120th Ave N/A N/A N/A $259,999 $265,000 Unknown 11 days 8/25/26
15491 Shoreline Drive 4 3 N/A N/A $577,000 Unknown Unknown 8/21/26
15038 210th Street 2 1 1,296 $249,900 $255,000 $196 55 days 8/21/26
602 1st Avenue SE 3 2 1,728 $264,900 $260,000 $150 59 days 8/21/26
Average: 3.2 2.1 1,933 $288,424 $289,242 $165 88 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.