Sign up to stay up to date on the Hackensack Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2182 County 46 NW 1 1 800 $100,000 $125 7 days
TBD 36th Street NW N/A N/A N/A $29,500 Unknown 15 days
105 State 371 S N/A N/A N/A $565,000 Unknown 28 days
TBD Hillerman Road N/A N/A N/A $269,900 Unknown 36 days
4365 Robin Lane NW 6 3 3,000 $649,900 $216 40 days
775 County 11 NW 4 2 1,728 $479,900 $277 62 days
4309 14th Avenue NW 2 2 1,600 $499,900 $312 69 days
1048 County 11 NW 3 4 4,409 $845,000 $191 89 days
TBD Buckshot Trail NW N/A N/A N/A $36,500 Unknown 124 days
Lot 2 & 3 Evergreen Drive NW N/A N/A N/A $69,900 Unknown 131 days
Lot 1 Lady Slipper Landing N/A N/A N/A $349,900 Unknown 153 days
4479 County 5 NW N/A N/A N/A $850,000 Unknown 159 days
TBD Ogema Point Dr NW N/A N/A N/A $25,000 Unknown 159 days
TBD Trillium Drive NW N/A N/A N/A $115,000 Unknown 174 days
Lot 9 Miller Bay Lane NW N/A N/A N/A $79,900 Unknown 187 days
1888 Trillium Drive NW N/A N/A N/A $125,000 Unknown 187 days
2709 Swift Lane NW N/A N/A 384 $239,900 $624 212 days
LOT 4 Woodtick Trail NW N/A N/A N/A $125,000 Unknown 244 days
5504 County 50 NW 4 2 3,258 $575,000 $176 278 days
Lot C County 5 N/A N/A N/A $79,900 Unknown 519 days
Average: 3.3 2.3 2,168 $305,505 $274 143 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD County Road 50 N/A N/A N/A $34,900 Unknown 21 days
4797 Buxton Road NW 3 4 5,067 $1,495,000 $295 30 days
4&5 Red Oak Drive N/A N/A N/A $23,500 Unknown 50 days
TBD State Hwy 371 N/A N/A N/A $125,000 Unknown 64 days
1908 E Five Point Lake Drive NW 2 1 1,128 $244,900 $217 74 days
4478 N Stony Loop NW 3 3 2,674 $659,900 $246 76 days
Average: 2.7 2.7 2,956 $430,533 $252 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 3 & 4 Buckshot Trail NW N/A N/A N/A $354,900 $335,000 Unknown 196 days 11/17/23
900 Ixl Lake Road NW 3 2 1,648 $469,900 $469,900 $285 46 days 10/27/23
4493 N Mckeown Lane NW 3 2 3,081 $575,000 $575,000 $186 56 days 10/27/23
5228 Currant Trail NW 3 3 4,342 $829,900 $725,000 $166 178 days 10/27/23
4807 Barnum Road NW 3 2 1,768 $449,900 $410,000 $231 51 days 10/26/23
5268 County 71 NW 2 1 1,232 $499,900 $500,000 $405 388 days 10/23/23
141 State 371 S N/A N/A N/A $119,900 $109,000 Unknown 34 days 10/19/23
4268 Falcon Trail NW 3 3 3,303 $1,495,000 $1,495,000 $452 79 days 10/19/23
3695 N Stony Drive NW 2 1 576 $300,000 $275,000 $477 91 days 10/11/23
4903 Sorrel Lane NW 4 2 2,473 $549,900 $549,900 $222 22 days 10/10/23
4711 Twin Pines Trail NW 3 2 2,304 $575,000 $607,500 $263 46 days 10/6/23
4414 Robin Lane NW 3 3 2,408 $699,900 $699,900 $290 59 days 10/5/23
3658 Catbird Lane NW 3 2 2,000 $349,000 $370,000 $185 50 days 10/3/23
4304 Robin Lane NW 2 1 858 $410,000 $402,000 $468 44 days 9/29/23
Lot 2 Lady Slipper Landing N/A N/A N/A $325,000 $310,500 Unknown 63 days 9/29/23
2258 32nd Avenue NW 2 2 1,300 $449,990 $449,990 $346 72 days 9/29/23
5579 Lower Ten Mile Lake Road NW 3 2 1,812 $359,000 $342,000 $188 41 days 9/27/23
4712 Buxton Road NW 2 2 1,484 $344,000 $340,000 $229 35 days 9/22/23
707 28th Street NW 3 3 1 $450,000 $413,000 Unknown 84 days 9/22/23
113 State 371 S N/A N/A N/A $299,900 $236,200 Unknown 99 days 9/20/23
3440 Lower Larson Lake Road NW 3 2 1,936 $479,900 $465,000 $240 69 days 9/15/23
4351 Poquet Drive NW 2 2 1,568 $359,900 $359,900 $229 87 days 9/15/23
4548 Evergreen Drive NW 3 3 1,232 $599,900 $650,000 $527 42 days 9/7/23
3138 County 45 NW 2 1 1,032 $149,900 $146,000 $141 29 days 9/6/23
4017 43rd Avenue NW 3 2 2,708 $100,000 $95,000 $35 35 days 9/1/23
500 Knotty Knoll Trail NW 3 2 1,432 $429,900 $429,900 $300 72 days 8/30/23
lot 2-3 b1 Red Oak Drive N/A N/A N/A $17,900 $16,000 Unknown 119 days 8/30/23
429 Goshawk Lane NW 3 3 2,795 $835,000 $851,000 $304 54 days 8/29/23
3193 County 45 NW 3 3 2,388 $550,000 $665,000 $278 49 days 8/25/23
2226 Gray Lane NW 2 1 936 $369,900 $350,000 $373 50 days 8/25/23
5288 Barnum Road NW 4 3 6,610 $875,000 $830,000 $125 164 days 8/25/23
4514 N Stony Loop NW 2 1 520 $209,900 $215,900 $415 48 days 8/24/23
XXTBD S Stony Drive NW N/A N/A N/A $299,900 $303,000 Unknown 49 days 8/21/23
1364 County 5 NW 3 2 1,318 $275,000 $250,000 $189 353 days 8/18/23
3970 14th Avenue NW 2 1 720 $285,000 $290,000 $402 48 days 8/14/23
331 1st Street S 2 1 1,020 $150,000 $156,000 $152 22 days 8/4/23
5538 Whispering Pines Lane NW 3 1 960 $364,900 $364,900 $380 69 days 7/31/23
4754 Lower Ten Mile Lake Road NW 3 4 2,596 $399,900 $380,000 $146 38 days 7/28/23
4702 Twin Hills Road NW 3 2 1,152 $450,000 $437,500 $379 42 days 7/28/23
224 Lakeshore Drive W 2 2 1,512 $445,000 $507,500 $335 43 days 7/28/23
4684 Lower Ten Mile Lake Road NW 3 2 1,344 $229,900 $226,000 $168 77 days 7/20/23
2200 E Five Point Lake Drive NW 4 2 2,180 $220,000 $200,000 $91 90 days 7/20/23
3025 17th Avenue NW 3 2 1,828 $550,000 $593,000 $324 33 days 7/19/23
3260 Cedar Shores Drive NW 2 3 2,720 $419,900 $430,000 $158 62 days 7/17/23
5033 Cattail Drive NW 3 2 1,320 $850,000 $790,000 $598 333 days 7/17/23
4101 County 5 NW 2 1 544 $85,000 $69,000 $126 107 days 7/13/23
4452 Boone Point Road NW 3 1 1,134 $93,000 $113,100 $99 26 days 7/11/23
3317 21st Avenue NW 3 2 1,468 $399,900 $472,000 $321 42 days 7/10/23
TBD S Stony Drive NW N/A N/A N/A $22,000 $22,000 Unknown 23 days 7/6/23
5410 Towering Pines Trail NW 3 2 2,128 $549,900 $560,000 $263 29 days 6/30/23
Average: 2.7 2.0 1,772 $397,426 $393,984 $9,053 95 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.