Sign up to stay up to date on the Breezy Seasonals Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30512 Plumwood Trail N/A N/A N/A $40,000 Unknown 17 days
30794 Cougar Pass N/A N/A N/A $119,900 Unknown 91 days
30520 Plumwood Trail N/A N/A N/A $130,000 Unknown 105 days
30311 Whitebirch Way N/A N/A N/A $129,900 Unknown 106 days
30831 Cougar Pass N/A N/A N/A $157,900 Unknown 134 days
30645 Greenleaf Court N/A N/A N/A $42,500 Unknown 140 days
30444 Yellowleaf Trail N/A N/A N/A $47,999 Unknown 174 days
30208 Whitebirch Way N/A N/A N/A $149,900 Unknown 241 days
Average: 0 0 0 $102,262 $0 127 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30559 Cougar Pass N/A N/A N/A $74,900 $73,500 Unknown 14 days 10/22/26
30316 Cougar Pass N/A N/A N/A $39,900 $39,900 Unknown 395 days 10/9/26
30707 Barkwood Trail N/A N/A N/A $39,800 $37,000 Unknown 53 days 9/28/26
30858 Whitebirch Way N/A N/A N/A $24,900 $22,000 Unknown 60 days 9/4/26
30581/30573 Plumwood Trail N/A N/A N/A $109,000 $99,900 Unknown 124 days 8/31/26
30427 Yellowleaf Trail N/A N/A N/A $25,000 $22,500 Unknown 139 days 8/31/26
30414 Fox Trail N/A N/A N/A $99,900 $97,000 Unknown 35 days 8/28/26
30580 Cougar Pass N/A N/A N/A $65,000 $65,000 Unknown 47 days 8/28/26
30027 & 35 Whitebirch Way N/A N/A N/A $105,000 $105,000 Unknown 42 days 8/21/26
30347 Fox Trail N/A N/A N/A $119,900 $115,000 Unknown 51 days 8/21/26
30353 Cougar Pass N/A N/A N/A $75,000 $58,000 Unknown 105 days 8/21/26
6687 & 6677 Pinetwig Drive N/A N/A N/A $129,900 $129,900 Unknown 23 days 8/14/26
30619 Cougar Pass N/A N/A N/A $121,900 $117,500 Unknown 57 days 8/14/26
6700 Redleaf Court N/A N/A N/A $39,500 $33,000 Unknown 47 days 7/21/26
30548 Barkwood Trail N/A N/A N/A $20,000 $15,500 Unknown 78 days 7/9/26
30243 Cougar Pass N/A N/A N/A $165,000 $155,500 Unknown 106 days 6/26/26
30493 Plumwood Trail N/A N/A N/A $119,900 $107,500 Unknown 83 days 6/8/26
6610 Pinetwig Drive N/A N/A N/A $69,900 $60,000 Unknown 49 days 6/5/26
30730 Cougar Pass N/A N/A N/A $93,000 $87,000 Unknown 56 days 6/2/26
30597 Cougar Pass N/A N/A N/A $137,500 $135,000 Unknown 45 days 5/15/26
6315 Fawn Lane N/A N/A N/A $119,900 $115,000 Unknown 64 days 5/15/26
30922 Cougar Pass N/A N/A N/A $105,000 $100,000 Unknown 46 days 5/1/26
30638 Cougar Pass N/A N/A N/A $115,000 $120,000 Unknown 280 days 4/30/26
Average: 0 0 0 $87,600 $83,073 $0 86 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.