Sign up to stay up to date on the Brainerd Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11259 Loon Lane N/A N/A N/A $149,000 Unknown 0 days
1419 S 6th Street 3 2 1,468 $189,900 $129 0 days
6190 Birchdale Road 2 1 680 $375,000 $551 0 days
16340 Carlson Lake Road 4 4 3,190 $850,000 $266 4 days
20415 Paine Avenue 3 4 2,953 $1,500,000 $507 4 days
9085 Dal Mar Drive 5 4 3,960 $475,000 $119 4 days
315 N 3rd Street 4 2 2,050 $240,000 $117 7 days
1314 Norwood Street N/A N/A N/A $18,000 Unknown 7 days
3635 Tradition Drive 4 3 3,902 $899,900 $230 7 days
19745 See Gull Road N/A N/A N/A $299,000 Unknown 7 days
13938 Weidel Point Road 1 1 750 $299,999 $399 7 days
5788 County Road 45 N/A N/A N/A $325,000 Unknown 8 days
9445 10th St N/A N/A N/A $850,000 Unknown 10 days
9445 10th Street 1 1 2,640 $850,000 $321 10 days
813 9th Avenue NE 2 1 676 $135,000 $199 14 days
TBD Birch Lane N/A N/A N/A $48,000 Unknown 14 days
No address N/A N/A N/A $399,900 Unknown 14 days
13651 Lakeview Circle 3 2 1,232 $285,000 $231 16 days
3978 Gull River Trail 5 3 4,313 $1,100,000 $255 16 days
LOT 3 Alliance Way SW N/A N/A N/A $50,000 Unknown 16 days
5132 Ojibwa Road 4 5 5,564 $1,650,000 $296 18 days
7760 Lakeview Drive 3 3 1,892 $624,900 $330 20 days
426 B Street NE 3 1 700 $15,000 $21 22 days
20361 County Road 2 1 1 720 $299,900 $416 22 days
15809 Pine Shores Road 3 3 3,596 $624,900 $173 24 days
Lot 16 Journeys End Road N/A N/A N/A $112,500 Unknown 24 days
Lot 11 Journeys End Road N/A N/A N/A $64,900 Unknown 24 days
XXX Beaver Dam Road N/A N/A N/A $860,000 Unknown 30 days
TBD Bollenbacher Road N/A N/A N/A $320,000 Unknown 30 days
15813 Old Stonebridge Trail N/A N/A N/A $74,900 Unknown 30 days
L2B4 Drahos N/A N/A N/A $39,900 Unknown 31 days
18267 State Highway 371 N/A N/A N/A $289,900 Unknown 31 days
16262 Chestnut Circle 3 2 2,016 $240,600 $119 32 days
17748 Browns Lane 4 2 2,402 $949,900 $395 32 days
18689 Oak Knot Circle 3 2 2,232 $314,500 $140 32 days
8526 Laurel Anne Lane 4 2 2,640 $969,900 $367 36 days
601 Washington Street N/A N/A N/A $575,000 Unknown 36 days
15748 Old Stonebridge Court N/A N/A N/A $59,900 Unknown 37 days
15667 Riverside Drive N/A N/A N/A $59,900 Unknown 37 days
15737 Old Stonebridge Court N/A N/A N/A $64,900 Unknown 37 days
15740 Old Stonebridge Court N/A N/A N/A $59,900 Unknown 37 days
15749 Old Stonebridge Court N/A N/A N/A $64,900 Unknown 37 days
15880 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
15858 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
15840 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
15816 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
15784 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
15925 Old Stonebridge Trail N/A N/A N/A $74,900 Unknown 37 days
15957 Old Stonebridge Trail N/A N/A N/A $79,900 Unknown 37 days
15800 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
Average: 3.2 2.3 2,569 $449,100 $259 142 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15967 Red Sand Lake Road 3 2 1,580 $269,900 $170 1 day
4931 Ojibwa Road 3 2 1,976 $289,900 $146 8 days
1933 Graydon Avenue 3 3 1,400 $235,000 $167 8 days
1611 Pennsylvania Avenue 2 1 632 $139,900 $221 9 days
2103 Graydon Avenue 4 2 1,572 $215,000 $136 14 days
319 N 5th Street 2 1 992 $232,400 $234 15 days
16899 Carlson Lake Road 3 2 2,184 $199,900 $91 15 days
216 Chippewa Street 2 1 1,059 $174,900 $165 17 days
19532 Love Lake Road 3 3 2,668 $799,900 $299 17 days
Lot 10 Blk 2 Soder Road N/A N/A N/A $215,000 Unknown 18 days
2501 Woodridge Lane 2 1 1,320 $255,000 $193 21 days
18908 Maryville Road 4 2 1,728 $334,900 $193 21 days
620 7th Avenue NE 2 2 1,072 $159,900 $149 22 days
1516 Oak Street 4 2 1,938 $225,000 $116 23 days
1024 Grove Street 1 1 874 $69,000 $78 24 days
14352 Thorson Road 5 3 2,688 $325,000 $120 24 days
208 Ridge Drive 5 5 5,292 $529,900 $100 25 days
Lot 5 State Highway 371 N/A N/A N/A $139,900 Unknown 25 days
614 N 10th Street 1 2 832 $129,900 $156 26 days
4068 Green Gables Road 2 2 1,772 $339,900 $191 26 days
804 N 9th Street 4 4 2,370 $257,500 $108 32 days
TBD Sorrel Oak N/A N/A N/A $19,900 Unknown 28 days
1212 M Street NE 3 2 1,742 $240,000 $137 28 days
16733 Jacks Lake Road 3 1 1,032 $169,900 $164 28 days
1223 9th Avenue NE 3 1 1,370 $199,900 $145 29 days
512 4th Avenue NE 2 1 787 $139,900 $177 36 days
L3B4 Drahos Road N/A N/A N/A $39,900 Unknown 31 days
7099 Lone Oak Road 3 3 2,364 $399,900 $169 35 days
16783 Red Fern Trail 2 2 1,968 $450,000 $228 36 days
1202 L Street NE 4 2 1,920 $255,000 $132 39 days
15828 Old Stonebridge Trail N/A N/A N/A $49,900 Unknown 37 days
10850 Upper Eagleview Drive 3 3 3,360 $545,000 $162 38 days
13789 Chisholm Road 4 4 3,208 $546,600 $170 38 days
312 SE 16th Street 3 2 1,696 $189,900 $111 39 days
16815 Red Fern Trail 3 4 2,562 $480,000 $187 44 days
9063 Viking Street 4 2 2,046 $325,000 $158 46 days
12573 Little Pine Road SW 4 2 2,008 $390,000 $194 46 days
16330 30th Street 3 1 1,392 $179,900 $129 47 days
9999 Leisure Lane 4 3 3,250 $699,900 $215 50 days
11468 Leisure Lane 3 3 2,040 $449,900 $220 52 days
1610 9th Avenue NE 2 1 687 $169,900 $247 56 days
203 SW 8th Street N/A N/A 2,486 $314,900 $126 58 days
4880 Barbeau Road 3 3 1,680 $234,900 $139 59 days
793 Holton Ave 3 2 1,341 $299,900 $223 71 days
836 Holton Ave 2 2 1,471 $275,000 $186 71 days
12572 Classic Pines Trail SW 4 3 2,610 $350,000 $134 90 days
2238 Spruce Drive 2 3 1,824 $224,000 $122 74 days
814 11th Avenue NE 4 2 1,824 $224,900 $123 74 days
9337 Viking Street 3 3 2,107 $464,000 $220 76 days
10897 Country Lane 4 4 3,542 $499,000 $140 78 days
Average: 3.0 2.2 2,007 $304,084 $169 100 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2234 Spruce Drive 2 3 1,800 $234,900 $235,000 $130 30 days 6/9/23
TBD Pine Beach Road NW N/A N/A N/A $13,000 $15,000 Unknown 30 days 6/9/23
1301 M Street NE 2 1 1,284 $199,900 $205,900 $160 37 days 6/7/23
3693 Sanctuary Court 3 2 1,776 $410,000 $400,000 $225 97 days 6/7/23
111 Juniper Street 4 1 1,766 $194,900 $197,000 $111 33 days 6/6/23
21509 County Rd 22 Road 3 2 1,728 $364,900 $355,000 $205 120 days 6/6/23
5353 S Killian Road 4 2 1,912 $200,000 $210,000 $109 52 days 6/5/23
16523 Piper Lane 5 4 3,732 $558,830 $582,577 $156 117 days 6/5/23
524 N 8th Street 2 1 1,280 $169,900 $191,000 $149 44 days 6/2/23
12831 Executive Acres Road 4 3 3,132 $579,900 $560,000 $178 58 days 6/1/23
1110 Wright Street N/A N/A N/A $975,000 $900,000 Unknown 79 days 6/1/23
949 Holton Avenue 3 2 1,374 $315,000 $316,000 $229 42 days 5/31/23
435 Buffalo Hills Lane W 2 2 1,722 $379,000 $376,000 $218 78 days 5/31/23
17364 Paradise Shores Road 2 1 818 $325,000 $325,000 $397 19 days 5/30/23
1067 Holton Avenue 3 3 1,642 $279,900 $290,500 $176 41 days 5/30/23
1887 Graydon Avenue 2 2 1,825 $239,900 $251,000 $137 49 days 5/30/23
113 Kingwood Street 4 3 1,820 $149,900 $150,000 $82 15 days 5/26/23
TBD Whitetail Trail N/A N/A N/A $29,900 $29,000 Unknown 17 days 5/26/23
917 Fir Street 2 1 902 $162,900 $165,000 $182 32 days 5/26/23
1205 11th Street SE 2 1 904 $135,000 $141,400 $156 35 days 5/26/23
214 N 1st Street 2 2 1,200 $150,000 $128,000 $106 37 days 5/26/23
53124 Hazeltine Bay Road N/A N/A N/A $59,900 $60,000 Unknown 42 days 5/26/23
1523 8th Avenue NE 2 1 816 $139,900 $162,000 $198 83 days 5/26/23
15572 Sunset Way 3 3 1,950 $469,900 $470,000 $241 114 days 5/26/23
Lot 1 BLK 2 Soder Road 2 1 4,000 $300,000 $355,000 $88 354 days 5/26/23
1615 S 10th Street 3 1 1,521 $189,900 $189,900 $124 28 days 5/25/23
123 Belle Rae Circle 5 3 2,394 $344,900 $339,000 $141 55 days 5/25/23
809 Ivy Street 3 2 1,140 $215,000 $201,500 $176 57 days 5/25/23
21003 Barefoot Lane 4 3 3,255 $1,150,000 $1,125,000 $345 84 days 5/25/23
8618 Sugarberry Creek 4 2 1,469 $385,000 $385,000 $262 48 days 5/24/23
1413 14th Avenue NE 3 2 1,124 $199,500 $180,000 $160 54 days 5/24/23
17964 Lake Allen Drive 4 3 2,536 $529,900 $612,968 $241 237 days 5/24/23
TBD Graydon Ave N/A N/A N/A $11,900 $10,000 Unknown 662 days 5/24/23
10073 N Long Lake Road 5 4 4,114 $1,600,000 $1,525,000 $370 78 days 5/23/23
15785 Old Stonebridge Trail N/A N/A N/A $59,900 $55,000 Unknown 19 days 5/22/23
19061 Venice Boulevard 4 2 1,834 $324,900 $330,000 $179 63 days 5/22/23
1024 Oak Street 2 1 1,125 $109,000 $99,000 $88 35 days 5/19/23
18796 Maryville Road 3 2 1,984 $289,900 $300,000 $151 35 days 5/19/23
8550 Sugarberry Creek 3 2 1,341 $339,900 $355,250 $264 260 days 5/19/23
733 AC Business Hwy 371 N/A N/A N/A $4,750,000 $4,000,000 Unknown 269 days 5/19/23
818 12th Avenue NE 4 2 1,344 $129,900 $125,000 $93 79 days 5/18/23
XXXX 40th Ave N/A N/A N/A $24,900 $24,500 Unknown 49 days 5/17/23
XXXX Meadowview Road N/A N/A N/A $250,000 $265,000 Unknown 199 days 5/15/23
20170 Sugarbush Lane 2 2 1,560 $349,900 $410,000 $262 18 days 5/12/23
6254 Birchdale Road 2 1 848 $395,000 $375,000 $442 43 days 5/12/23
17371 Smith Road 4 2 2,912 $394,900 $394,900 $135 130 days 5/12/23
614 Kingwood Street 3 1 1,365 $239,900 $239,900 $175 30 days 5/10/23
1611 Mary Street 3 1 1,718 $224,900 $223,500 $130 91 days 5/10/23
17373 Dewes Road 4 3 1,824 $284,000 $278,000 $152 206 days 5/10/23
20249 Journeys End Road N/A N/A N/A $239,900 $230,000 Unknown 148 days 5/9/23
Average: 3.1 2.0 1,833 $327,855 $324,739 $173 101 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.