Sign up to stay up to date on the Baxter Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13541 Maplewood Drive 3 4 2,026 $795,000 $392 2 days
13765 Travine Drive 4 2 2,078 $344,900 $165 3 days
6380 Excelsior Road 3 2 1,892 $299,900 $158 3 days
14686 Par Drive 3 3 2,651 $388,500 $146 10 days
13498 Meredith Drive 5 3 2,944 $415,000 $140 9 days
14060 Inglewood Drive 4 3 2,819 $340,000 $120 10 days
6322 Highland Scenic Road 4 2 3,089 $689,800 $223 11 days
XXXX Maryland Drive 3 2 1,941 $696,800 $358 11 days
14425 Northwoods Drive 4 2 2,336 $494,900 $211 16 days
8331 Red Pine Circle 5 3 2,832 $364,900 $128 17 days
13926 Travine Drive 4 2 2,208 $360,000 $163 18 days
11613 Forestview Drive 3 2 1,672 $459,900 $275 18 days
TBD Hardy Lake Road N/A N/A N/A $165,000 Unknown 23 days
11775 Forestview Drive 3 2 1,880 $599,900 $319 23 days
14420 Cottage Grove Drive 3 3 2,584 $384,000 $148 23 days
14750 Ninebark Drive 5 3 2,819 $799,900 $283 29 days
6256 Clearwater Road 3 2 1,470 $325,000 $221 36 days
14390 Shoreview Drive 5 3 3,006 $775,000 $257 31 days
14434 Cottage Grove Drive 5 4 3,103 $449,900 $144 32 days
6290 Highland Scenic Road 3 1 1,456 $429,900 $295 35 days
13961 Grand Oaks Court 4 2 2,384 $389,900 $163 35 days
TBD Hwy 210 W. N/A N/A N/A $1,750,000 Unknown 38 days
13794 Paper Birch Drive 3 2 1,271 $357,900 $281 39 days
6141 Donald Street 4 2 2,184 $369,900 $169 39 days
13735 Paper Birch Drive 3 2 1,271 $354,500 $278 39 days
4547 Deerwood Road 2 1 979 $303,900 $310 39 days
13384 Birch Drive 4 2 1,768 $364,900 $206 43 days
13837 Oakwood Drive 4 3 1,924 $399,900 $207 43 days
7658 Design Road Unit Suite 100 N/A N/A N/A $14 Unknown 43 days
11793 Forestview Drive 3 2 1,883 $624,900 $331 44 days
13784 Knollwood Drive 4 4 3,488 $409,900 $117 45 days
13862 Flintwood Drive 3 2 1,590 $300,000 $188 45 days
12222 Camwood Trail 4 3 3,256 $849,900 $261 46 days
11832 Ironwood Drive 4 2 2,203 $335,000 $152 49 days
7172 Laredo Road 5 2 2,024 $349,900 $172 51 days
5863 Foley Road 4 3 2,116 $449,900 $212 51 days
200 Golf Course Road N N/A N/A N/A $225,000 Unknown 52 days
TBD Homestead Dr. N/A N/A N/A $35,000 Unknown 53 days
TBD Inglewood Drive N/A N/A N/A $170,500 Unknown 56 days
14481 Northwoods Drive 3 2 2,002 $449,900 $224 60 days
14347 Memorywood Drive 4 3 2,204 $354,900 $161 65 days
6458 Clearwater Road 4 1 1,972 $340,000 $172 66 days
14449 Kimberlee Drive 3 2 1,634 $555,000 $339 66 days
TBD Little Bass Lake Rd N/A N/A N/A $150,000 Unknown 66 days
11700 Forestview Drive 3 2 1,420 $359,900 $253 68 days
Lot 10 Black Oak Road N/A N/A N/A $54,900 Unknown 73 days
Lot 9 Black Oak Road N/A N/A N/A $54,900 Unknown 73 days
6286 Highland Scenic Road 3 2 3,008 $774,900 $257 74 days
TBD Isle Drive N/A N/A N/A $299,000 Unknown 80 days
TBD Lot 14 Jewelwood Drive N/A N/A N/A $48,000 Unknown 82 days
Average: 3.5 2.3 2,149 $382,096 $230 228 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 16 Rockrose Drive N/A N/A N/A $35,000 Unknown 4 days
Lots 14-15 Rockrose Drive N/A N/A N/A $70,000 Unknown 4 days
13111 Timberlane Drive 4 3 2,305 $387,000 $167 12 days
14425 Grand Oaks Drive 3 2 1,779 $350,000 $196 21 days
12669 Camwood Trail 4 2 2,232 $289,900 $129 22 days
14706 Fairway Drive 3 3 2,571 $359,900 $139 29 days
14575 Inglewood Drive 5 2 2,389 $379,900 $159 32 days
14476 Lynndale Drive 4 3 2,324 $389,900 $167 37 days
12882 Kingwood Drive 4 2 2,120 $389,900 $183 46 days
13773 Glenwood Drive 3 2 1,713 $285,000 $166 52 days
6064 Fairfax Road 3 3 3,452 $589,900 $170 58 days
4914 Cedar Scenic Road 5 3 2,716 $379,900 $139 65 days
Lot 6 Jericho Road N/A N/A N/A $38,000 Unknown 77 days
Lot 5 Jericho Road N/A N/A N/A $38,000 Unknown 77 days
5152 Camden Road 3 2 2,254 $499,900 $221 81 days
11825 Joneswood Drive 3 2 2,018 $379,900 $188 84 days
4680 Cedar Scenic Road 3 2 1,659 $469,900 $283 127 days
6368 Dahlin Road 3 2 1,221 $310,490 $254 136 days
4733 Oak Street 3 3 2,210 $365,000 $165 149 days
Lot C Jericho Road 3 2 1,850 $359,900 $194 198 days
6.34 AC Fairview Road Unit + BLDG N/A N/A N/A $1,300,000 Unknown 206 days
8194 Fairview Road N/A N/A N/A $899,000 Unknown 206 days
32.78 AC Mesabi Road N/A N/A N/A $800,000 Unknown 268 days
13760 Bluestem Court N/A N/A N/A $699,000 Unknown 654 days
Outlot A Hwy 210 N/A N/A N/A $725,000 Unknown 2745 days
Average: 3.5 2.4 2,175 $431,615 $183 215 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13903 Oakwood Drive 3 2 1,485 $349,900 $349,900 $235 51 days 7/30/26
6246 Highland Scenic Road 5 2 2,600 $664,900 $655,000 $251 87 days 7/27/26
6697 Maryland Road 4 2 2,541 $459,900 $459,900 $180 37 days 7/16/26
13809 Flintwood Drive 5 4 2,988 $429,900 $435,000 $145 38 days 7/16/26
6285 Clearwater Road 3 2 1,552 $325,000 $310,000 $199 56 days 7/16/26
4882 Emily Road 4 3 1,924 $399,900 $395,000 $205 72 days 7/15/26
12931 Berrywood Drive 3 2 1,705 $379,000 $385,000 $225 56 days 7/14/26
5850 Fairview Road 4 2 1,632 $264,900 $271,400 $166 56 days 7/13/26
14093 Cherrywood Drive 5 3 3,500 $509,900 $500,000 $142 67 days 7/13/26
14433 Forest Drive 3 2 1,484 $209,900 $208,000 $140 87 days 7/10/26
12798 First Street 3 2 1,728 $319,900 $315,000 $182 100 days 7/10/26
6078 Donald Street 4 2 2,488 $434,900 $411,043 $165 29 days 7/9/26
13830 Travine Drive 3 2 1,664 $399,900 $390,000 $234 30 days 7/9/26
13895 Knollwood Drive 5 4 2,827 $469,900 $487,000 $172 87 days 7/9/26
13906 Paper Birch Circle 3 2 1,405 $349,000 $363,000 $258 57 days 7/7/26
5113 Camden Road 3 2 1,831 $365,000 $375,000 $204 76 days 7/1/26
12654 Knollwood Drive 3 2 2,204 $349,900 $335,000 $151 82 days 7/1/26
15321 Shellisa Lane 5 4 3,048 $470,000 $482,000 $158 39 days 6/30/26
5606 Rush Lake Court 3 3 2,312 $425,000 $395,000 $170 43 days 6/30/26
8100 Dalton Road 2 1 1,325 $269,900 $269,900 $203 54 days 6/30/26
11940 Fiber Drive 3 2 1,766 $559,900 $559,900 $317 89 days 6/30/26
4638 Cedar Scenic Road 3 2 1,659 $469,900 $468,000 $282 96 days 6/30/26
6005 Oakdale Road N/A N/A N/A $299,000 $255,000 Unknown 151 days 6/30/26
14741 Lynndale Lane 5 3 3,064 $549,900 $550,000 $179 57 days 6/26/26
14502 Lynndale Drive 3 2 1,883 $584,900 $584,900 $310 86 days 6/26/26
13080 Homestead Drive 3 2 1,938 $335,000 $335,000 $172 76 days 6/25/26
11662 Knotty Pine Drive S 2 1 979 $285,500 $285,500 $291 141 days 6/25/26
14729 Wildflower Drive 3 2 1,504 $369,900 $360,000 $239 368 days 6/23/26
13109 Kingwood Drive 3 3 2,556 $409,900 $410,000 $160 52 days 6/19/26
6508 Mary Street 3 2 2,322 $349,900 $352,260 $151 45 days 6/18/26
13904 Emily Circle 3 2 1,430 $370,000 $370,000 $258 18 days 6/15/26
6195 Cosmos Road 3 2 1,788 $429,900 $415,000 $232 210 days 6/15/26
13196 Meredith Drive 4 2 2,304 $369,900 $375,000 $162 44 days 6/12/26
7133 Fox Road 4 3 2,128 $269,900 $285,000 $133 52 days 6/12/26
11 AC Hwy 371 N/A N/A N/A $1,950,000 $1,900,000 Unknown 573 days 6/11/26
14936 Welton Road 5 2 2,240 $415,000 $400,000 $178 175 days 6/10/26
6083 Knollwood Court 3 2 2,476 $340,000 $338,000 $136 38 days 6/5/26
xx Paris Road N/A N/A N/A $83,900 $83,000 Unknown 38 days 6/5/26
11889 Joneswood Drive 4 3 3,024 $587,000 $560,000 $185 67 days 6/5/26
14104 Inglewood Drive 5 2 2,260 $389,900 $390,000 $172 81 days 6/5/26
12651 Savannah Oak Drive 4 2 2,244 $399,500 $388,000 $172 17 days 6/4/26
14740 Fairway Drive 3 3 2,472 $360,000 $365,000 $147 89 days 6/3/26
5649 Rush Lake Court 4 3 2,307 $355,000 $355,000 $153 59 days 6/1/26
Outlot A and D Rockrose Drive N/A N/A N/A $220,000 $210,000 Unknown 272 days 6/1/26
13364 Memorywood Drive 3 2 1,633 -$1 $265,000 $162 Unknown 5/29/26
4584 Deerwood Road 3 2 1,512 $439,900 $423,000 $279 32 days 5/29/26
12638 Second Street 3 2 2,056 $574,900 $570,000 $277 135 days 5/29/26
13110 Meredith Drive 3 2 1,656 $299,000 $309,000 $186 39 days 5/22/26
11783 River Vista Drive 3 3 2,754 $374,900 $374,900 $136 304 days 5/22/26
13792 Oakwood Drive 5 4 3,318 $599,900 $632,500 $190 50 days 5/15/26
Average: 3.5 2.3 2,059 $402,582 $399,923 $196 132 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.